CITY | January | February | March | April | May | June | ||||||
°C | mm | °C | mm | °C | mm | °C | mm | °C | mm | °C | mm | |
Agra | 14.8 | 16.2 | 18 | 8.8 | 23.8 | 10.9 | 29.7 | 5.3 | 34.5 | 10 | 35 | 60 |
Ahmedabad | 20.3 | 3.9 | 22.7 | 0.3 | 27.1 | 0.9 | 31.3 | 1.9 | 33.5 | 4.5 | 32.7 | 100 |
Ajmer | 15 | 11.7 | 17.2 | 6.1 | 22.8 | 5.9 | 27.8 | 3 | 32.1 | 9.3 | 31.9 | 66.5 |
Allahabad | 16.4 | 20.2 | 19.1 | 22.2 | 25.1 | 14.3 | 30.7 | 4.8 | 34.7 | 8.2 | 34.3 | 101.7 |
Bangalore | 20.9 | 3.3 | 23.1 | 10.2 | 25.7 | 6.1 | 27.3 | 45.7 | 26.9 | 116.5 | 24.3 | 80.1 |
Baroda | 20.5 | 2 | 22.5 | 2.4 | 26.6 | 0.7 | 30.8 | 2.9 | 33.4 | 4.1 | 32.1 | 114.8 |
Calcutta | 20.2 | 13.8 | 23 | 24.2 | 27.9 | 26.5 | 30.7 | 42.7 | 31.1 | 120.6 | 30.4 | 259.1 |
Chennai | 24.5 | 23.8 | 25.9 | 6.8 | 27.9 | 15.1 | 32.5 | 24.7 | 32.7 | 51.7 | 32.5 | 52.6 |
Darjeeling | 6.1 | 21.7 | 7.7 | 26.7 | 11.3 | 52.4 | 14.4 | 109 | 15.7 | 117.1 | 17 | 522.3 |
Guwahati | 17.5 | 11.4 | 19.5 | 13.3 | 23.3 | 53.4 | 25.9 | 125.9 | 26.9 | 273.6 | 28.1 | 293.4 |
Hyderabad | 21.6 | 1.7 | 23.9 | 11.4 | 27.4 | 13.4 | 30.3 | 24.1 | 32.5 | 30 | 29.1 | 107.4 |
Indore | 17.9 | 8.4 | 19.9 | 1.1 | 24.5 | 3.5 | 29.1 | 3.5 | 32.3 | 13.2 | 30.1 | 147.1 |
Jaipur | 15.1 | 14 | 18.1 | 8.4 | 23.2 | 8.6 | 28.7 | 4.2 | 33.2 | 10 | 33.3 | 54 |
Jammu | 13.3 | 71.3 | 15.8 | 59.4 | 20.6 | 57 | 26.8 | 25.2 | 32.4 | 17 | 34.1 | 60.9 |
Jamshedpur | 19.3 | 14.1 | 21.7 | 28.3 | 26.7 | 23.8 | 31.2 | 25.4 | 33.4 | 68.8 | 31.7 | 217.5 |
Jodhpur | 17 | 7.3 | 19.8 | 5.1 | 25 | 1.9 | 29.8 | 22.2 | 34 | 6.4 | 33.9 | 30.9 |
Kalimpong | 11.9 | 13.6 | 13.2 | 18.7 | 16.3 | 34.3 | 18.8 | 71.3 | 20.4 | 146 | 21.8 | 405.3 |
Kanpur | 16.2 | 23.1 | 18.8 | 15.9 | 25 | 9 | 30.2 | 4.5 | 33.8 | 6.2 | 34.4 | 67.6 |
Kathmandu | 10.2 | 23.5 | 12.7 | 20.2 | 16.6 | 33.3 | 20.2 | 57.5 | 22.9 | 106.9 | 24.6 | 207 |
Lucknow | 16.1 | 23.7 | 18.9 | 17.2 | 24.6 | 9.2 | 30.1 | 6.4 | 33.3 | 11.7 | 33.7 | 93.9 |
Mumbai | 24.3 | 2 | 24.9 | 1.1 | 26.9 | 0.4 | 28.7 | 2.8 | 30.1 | 16 | 29.1 | 520.3 |
Mussorie | 6.3 | 66.4 | 7.8 | 66.9 | 11.7 | 63.5 | 16.5 | 29.5 | 19.9 | 45.1 | 20.3 | 180.5 |
Mysore | 22.3 | 2.8 | 24.7 | 5.5 | 26.9 | 12 | 27.7 | 67.6 | 33.5 | 156.9 | 24.5 | 60.5 |
Nagpur | 19.6 | 15.4 | 22.8 | 1.9 | 27.3 | 24.5 | 31.3 | 20.2 | 34.5 | 9.9 | 33.2 | 174.3 |
New Delhi | 14.3 | 24.9 | 16.9 | 21.8 | 22.7 | 16.5 | 28.6 | 6.8 | 32.5 | 7.9 | 34.3 | 65 |
Ootacamund | 12 | 25.8 | 12.9 | 12 | 14.4 | 29.5 | 15.9 | 108.5 | 16.7 | 172.6 | 15.5 | 139.2 |
Patna | 17.3 | 21.1 | 19.9 | 20.2 | 25.7 | 6.7 | 30.5 | 8.2 | 29.9 | 28.3 | 31.9 | 139 |
Pune | 21.3 | 1.9 | 23.1 | 0.3 | 26.5 | 31.1 | 29.3 | 17.6 | 19.6 | 34.7 | 27.5 | 102.8 |
Shillong | 9.5 | 15.2 | 11.7 | 28.5 | 16 | 59.4 | 18.9 | 136.4 | 17.9 | 325.4 | 20.5 | 544.6 |
Shimla | 15.5 | 65.2 | 6.7 | 47.6 | 10.1 | 58.1 | 14.2 | 37.6 | 18.2 | 53.7 | 19.4 | 147.5 |
Srinagar | 1.1 | 72.8 | 3.5 | 72.3 | 8.5 | 104.1 | 13.3 | 78.1 | 28.3 | 63.4 | 21.7 | 35.6 |
Trivandrum | 26.8 | 20.1 | 27.3 | 20.3 | 28.3 | 43.5 | 28.7 | 122.1 | 26.9 | 248.6 | 26.5 | 311.2 |
Udaipur | 16 | 9 | 18.7 | 4.4 | 23.7 | 3.5 | 28.1 | 2.6 | 31.7 | 4.6 | 30.6 | 87 |
CITY | July | August | September | October | November | December | ||||||
°C | mm | °C | mm | °C | mm | °C | mm | °C | mm | °C | mm | |
Agra | 30.9 | 210.3 | 29.3 | 263.2 | 28.8 | 151.5 | 26.2 | 23.5 | 20.6 | 2.1 | 16.1 | 3.7 |
Ahmedabad | 29.5 | 316.3 | 28.2 | 213.3 | 28.7 | 162.8 | 28.4 | 13.1 | 24.5 | 5.4 | 21.1 | 0.7 |
Ajmer | 30.4 | 187.4 | 28.7 | 174.6 | 27.8 | 71 | 23.9 | 16.5 | 19.4 | 3.7 | 15.7 | 1.7 |
Allahabad | 30.1 | 274.8 | 29.1 | 333.1 | 29 | 195.1 | 26.5 | 39.7 | 21.1 | 6.9 | 17.1 | 6.3 |
Bangalore | 23.2 | 116.6 | 23.3 | 147.1 | 23.3 | 142.7 | 23.2 | 184.9 | 21.7 | 54.3 | 20.5 | 16.2 |
Baroda | 28.9 | 365.8 | 28.1 | 263.5 | 28.3 | 185.5 | 27.5 | 34.5 | 23.9 | 9 | 21.2 | 0.2 |
Calcutta | 29.1 | 300.6 | 29.1 | 306.3 | 29.2 | 289.7 | 27.9 | 160.2 | 23.9 | 34.9 | 20.6 | 3.2 |
Chennai | 20.7 | 83.5 | 30.1 | 124.3 | 29.7 | 118 | 28.1 | 267 | 25.9 | 308.7 | 24.6 | 139.1 |
Darjeeling | 17.6 | 712.9 | 17.6 | 572.5 | 17.3 | 418.5 | 15.1 | 116.1 | 11.3 | 14.2 | 8.1 | 5 |
Guwahati | 28.9 | 301.5 | 29 | 163 | 28.7 | 190.1 | 26.3 | 90.1 | 22.3 | 11.5 | 18.7 | 5 |
Hyderabad | 26.1 | 165 | 25.8 | 146.9 | 25.7 | 163.3 | 25.1 | 70.8 | 22.3 | 24.9 | 20.6 | 5.5 |
Indore | 26.1 | 316 | 25.1 | 166.5 | 25.1 | 220.9 | 24.1 | 48.4 | 20.5 | 22.1 | 18.9 | 2.7 |
Jaipur | 29.9 | 193.2 | 28.1 | 239 | 28.1 | 89.8 | 25.7 | 19.3 | 20.5 | 3.4 | 16.7 | 4.2 |
Jammu | 30.7 | 320.7 | 29.1 | 319.1 | 28.6 | 150.8 | 25.4 | 29.5 | 19.8 | 7.9 | 15.2 | 29.5 |
Jamshedpur | 28.9 | 347.2 | 28.7 | 356.1 | 28.7 | 215.4 | 26.9 | 27.2 | 22.3 | 16.7 | 19.2 | 1.8 |
Jodhpur | 32.4 | 121.8 | 30.5 | 145.5 | 30.3 | 47.4 | 27 | 6.8 | 22.4 | 3.3 | 18.4 | 1.5 |
Kalimpong | 22.3 | 635 | 22.3 | 488.7 | 21.9 | 343.7 | 19 | 87.6 | 16 | 13.2 | 13.5 | 4.9 |
Kanpur | 31.5 | 207.6 | 29.8 | 285.6 | 29.4 | 201.8 | 25.5 | 42.7 | 20.6 | 7.5 | 16.8 | 7.9 |
Kathmandu | 23.7 | 378.6 | 24.6 | 356.8 | 23.6 | 159.6 | 19.3 | 43.5 | 15.1 | 5.5 | 10.7 | 1.7 |
Lucknow | 30.1 | 299 | 29.3 | 301.8 | 19.1 | 181.7 | 26.3 | 40.3 | 21 | 1.4 | 16.9 | 6.1 |
Mussorie | 18.3 | 726.5 | 17.9 | 754.7 | 17.1 | 323.2 | 14.9 | 64.8 | 11.6 | 7.7 | 8.5 | 31.3 |
Mumbai | 27.5 | 709.5 | 27.1 | 439.3 | 27.4 | 297 | 28.3 | 88 | 27.5 | 20.6 | 25.9 | 2.2 |
Mysore | 23.5 | 71.9 | 23.7 | 80.1 | 24 | 116.3 | 24 | 179.9 | 22.9 | 66.6 | 21.7 | 14.7 |
Nagpur | 28.9 | 351.5 | 27.8 | 277.1 | 27.6 | 180.5 | 24.2 | 61.6 | 22.2 | 8.7 | 19.6 | 1.7 |
New Delhi | 31.3 | 211.1 | 29.9 | 172.9 | 29.3 | 148.7 | 25.9 | 31.2 | 20.3 | 1.2 | 15.7 | 5.2 |
Ootacamund | 14.6 | 176.6 | 14.4 | 128.2 | 14.3 | 109.7 | 13.5 | 213.3 | 12.4 | 125.5 | 12.2 | 59.2 |
Patna | 29.8 | 256.8 | 29.3 | 307.1 | 29.3 | 242.5 | 27.5 | 62.8 | 22.5 | 5.7 | 18.3 | 2.4 |
Pune | 24.9 | 186.8 | 24.6 | 106.4 | 25 | 127.3 | 25.5 | 91.9 | 22.9 | 37 | 21.1 | 4.9 |
Shillong | 21.1 | 394.9 | 20.9 | 334.6 | 20.1 | 314.9 | 17.3 | 220.2 | 13.3 | 34.9 | 10.5 | 6.3 |
Shimla | 18.8 | 414.5 | 18.3 | 385.4 | 16.7 | 195.2 | 14.1 | 45.4 | 11.1 | 6.7 | 8.3 | 23.7 |
Srinagar | 24.6 | 61 | 23.9 | 62.8 | 20.5 | 31.8 | 14.1 | 28.7 | 7.7 | 17.5 | 3.5 | 35.9 |
Trivandrum | 26.1 | 215.4 | 26.3 | 164 | 26.6 | 122.9 | 26.7 | 271.2 | 26.6 | 206.9 | 26.7 | 73.1 |
Udaipur | 27.3 | 197.3 | 26.1 | 206.9 | 26.5 | 120.4 | 25.5 | 16.1 | 16.1 | 5.7 | 17.3 | 2.5 |
Get assistance for Booking
+91-8884 467467
info@skywaytour.com