India is a subcontinent, in terms of huge landmass. It is known for its colorful people, nature, culture, wildlife sanctuaries, architectural monuments, fairs and festivals, forts, palaces, architecture temples, beaches, music, dances, art and humanity to make India the most tremendous country. Indian culture is considered to be amongst the world's oldest, richest and most diverse. Heaven falls here, a place where you can console your soul, body and mind.
India is one of the world’s earliest cradles of civilization. India is a land of overwhelming differences, both geographical and cultural terms, as such India is truly a Tourist’s Paradise. India is a land for all time, taste and seasons. It is impossible for a tourist to explore the country at a time. Come and join us to discover this "Incredible India".
No of Guest | Tour Cost Per Person | ||
Capital | Delhi | ||
Area | 3,287,263 Sq.Km | ||
Latitude | Between 8’4’ and 37’6’ north | ||
Coastline | 7516.5 ( including Lakshadweep and Andaman and Nicobar Islands ) | ||
Land Frontier | 15,200 km | ||
Highest Mountain Range | Himalayas (altitude more than 7500 m) | ||
Highest Mountain Peak | K2( 8,611, above sea level ) | ||
Largest River Basin | Ganga-Brahmaputra Basin | ||
Longest River | Brahmaputra 2,900 km ( Ganga 2,510 km ) | ||
Language | 15 Languages specified in Eighth Schedule of the Constitution | ||
National Flag | Horizontal tricolor of deep saffron at the top, white in the middle and dark green at the bottom in equal proportions. In the centre of the white-band is the Ashoka Chakra , in navy blue, with 24 spokes. | ||
National Emblem | Adaptation of the Sarnath Lion Capital of Ashoka | ||
National Anthem | Jana-Gana-Mana | ||
National Calendar | This is based on Saka Era with Chaitra as its first month and a normal year of 365 days. Dates of the national calendar have a permanent correspondence with dates of Gregorian | ||
Calendar | Chaitra 1 generally falls on March 22 and in a leap year on March 21 | ||
National Bird | Indian Peacock | ||
National Animal | Tiger | ||
Population | 1,147,995,898 | ||
Male | 591,681,864 | ||
Female | 556,314.014 |
Get assistance for Booking
+91-8884 467467
info@skywaytour.com