KOLKATA TO DELHI (1411.6 KMS) | Kms. |
Kolkata - Durgapur - Asansol | 222.0 |
Asansol - Gobindpur - Barhi - Dhobi | 233.0 |
Dhobi - Sasaram | 105.0 |
Sasaran - Moghulsarai - Banaras - Allahabad | 240.0 |
Allahabad - Kanpur | 195.6 |
Knapur - Etah | 218.4 |
Etah - Aligarh - Delhi | 197.6 |
KOLKATA TO MUMBAI via NAGPUR (2131.8 Kms) | |
Howrah Station - Lodhasuli - Bharagora | 183.6 |
Bharagora - Chowdhar | 260.0 |
Chowdhar - Angul - Sambalpur - Attabira | 302.0 |
Attabira - Bargarh - Saraupalli - Rajpur | 244.0 |
Rajpur - Durg - Khomara | 164.2 |
Khomara - Bhandara - Nagpur | 116.0 |
Nagpur - Amaraoti | 155.2 |
Amaraoti - akola - Khamgoraon - Nandura | 164.2 |
Nandura - Jalgaon | 114.0 |
Jalgaon - Erandol - Dhulia | 88.8 |
Dhulia - Malegaon - Chandor | 92.0 |
Chandor - Nasik | 64.0 |
Nasik - Ghoti - Shahpur - Bhiwandi | 192.0 |
Bhiwandi - Mumbai | 55.6 |
KOLKATA TO CHENNAI (1700 Kms.) | |
Howrah Station - Lodhasuli - Baharagora | 183.6 |
Baharagora - Cuttack | 274.0 |
Cuttack - Ichhapuram | 212.2 |
Ichhapuram - Srikakualam | 128.4 |
Srikakaulam - Visakhapatnam - Anakapalle | 133.0 |
Anakapalle - Rajanagram - Rajahmundry | 168.6 |
Rajahmundry - Kodur - Ellura - Vijayawada | 169.8 |
Vijayawada - Ongole - Nellore | 257.6 |
Nellore - Chennai | 172.8 |
DELHI TO MUMBAI VIA INDORE (1413.6 Kms) | |
Delhi - Agra | 210.1 |
Agra - Gwalior | 116.8 |
Gwalior - Shivpuri | 193.6 |
Shivpuri - Goona - Bioara | 194.4 |
Bioara - Indore | 108.0 |
Indore - Dhamnod | 76.0 |
Dhamnod - Julwania - Sendhwa | 74.4 |
Sendhwa - Dhulia | 108.6 |
Dhulia - Maligaon - Chandor | 92.0 |
Chandor - Nasik | 64.0 |
Nasik - Ghori - Shahpur - Bhiwandi | 128.0 |
Bhiwandi - Mumbai | 55.6 |
DELHI TO MUMBAI via AHMEDABAD (1141.9 Kms.) | |
Delhi - Shahapura | 198.4 |
Shahapura - Jaipur | 55.2 |
Jaipur - Ajmer | 131.2 |
Ajmer - Beawar | 53.6 |
Beawar - Todgarh - Dewair | 107.6 |
Dewair - Nathdwara - Udaipur | 118.4 |
Udaipur - Shamlaji - Hajipur | 178.4 |
Hajipur - Ahmedabad | 73.2 |
Ahmedabad - Kaira | 38.6 |
Kaira - Baroda | 76.0 |
Baroda - Broach - Ankleshwar - Kadodra | 136.0 |
Kadodra - Pardi | 87.4 |
Pardi - Talasari - Shirsad | 126.4 |
Shirsad - Bassein Bridge - Mahim | 46.8 |
Mahim - Mumbai | 14.6 |
CHENNAI TO DELHI (2124.7 Kms.) | |
Chennai - Nellore | 127.8 |
Nellore - Ongole | 118.4 |
Ongole - Nagarjunsagar Dam | 180.9 |
Nagarjunsagar Dam - Hyderabad | 147.8 |
Hyderabad - Kamareddi | 114.0 |
Kamareddi - Adilabad - Pandharkawada | 222.8 |
Pandharkawada - Hingahat - Nagpur | 150.2 |
Nagpur - Seoni - Lakhandon | 187.2 |
Lakhandon - Narsinghpur | 68.4 |
Narsinghpur - Saugor | 135.4 |
Saugor - Jhansi | 199.2 |
Jhansi - Gwalior | 100.9 |
Gwalior - Agra | 116.8 |
Agra - Delhi | 210.0 |
MUMBAI TO CHENNAI via HYDERABAD (1329.1 Kms.) | |
Mumbai - Thane Creek Bridge - Panvel | 50.8 |
Panvel - Khopali - Pune | 112.0 |
Pune - Ravangaon | 84.8 |
Ravangaon - Shethpal | 99.2 |
Shethapal - Mohol - Sholapur - Omarga | 142.4 |
Omarga - Zahidabad | 110.0 |
Zahidabad - Hyderabad | 110.0 |
Hyderabad - Nagarjunsagar Dam | 147.2 |
Nagarjunsagar Dam - Ongole | 180.9 |
Ongole - Nellore | 118.4 |
Nellore - Nayundupeta - Chennai | 172.8 |
MUMBAI TO CHENNAI via BANGALORE (1328.6 Kms.) | |
Mumbai - Thane Greek Bridge - Panvel | 50.8 |
Panvel - Khopali - Pune | 112.0 |
Pune - Surul | 76.8 |
Surul - Satara - Kolhapur | 155.6 |
Kolhapur - Belgaum | 103.2 |
Belgaum - Kittur - Dharwar | 74.4 |
Dharwar - Harihar | 147.2 |
Harihar - Bangalore | 278.4 |
Bangalore - Ranipet | 218.2 |
Ranipet - Chennai | 112.0 |
Get assistance for Booking
+91-8884 467467
info@skywaytour.com